Websites
Fast, bilingual websites that bring in customers.
Every project is a one-time fee plus a monthly care fee for hosting, updates and support. Here is what each one costs, by solution and by type of business.
Sample prices for review. Final prices will be confirmed soon.
Fast, bilingual websites that bring in customers.
Online booking with reminders and payments.
Sell online with delivery across Jordan.
Systems built around how you work.
Prices exclude 16% general sales tax.
Every business has three packages. Open yours to see exactly what each one includes.
| Business | Starter | Growth | Scale |
|---|---|---|---|
| Beauty and wellness | |||
| Hair salons | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Nail salons | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Barbershops | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Spas and massage centres | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Laser and beauty clinics | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Clinics and health | |||
| Dental clinics | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Medical clinics | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Physiotherapy centres | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Food and drink | |||
| Restaurants | JD 450.000 | JD 1,150.000 | JD 1,950.000 |
| Cafés | JD 450.000 | JD 1,150.000 | JD 1,950.000 |
| Bakeries and sweet shops | JD 450.000 | JD 1,150.000 | JD 1,950.000 |
| Retail | |||
| Flower shops | JD 450.000 | JD 1,250.000 | JD 2,100.000 |
| Fashion boutiques | JD 450.000 | JD 1,250.000 | JD 2,100.000 |
| Perfume and oud shops | JD 450.000 | JD 1,250.000 | JD 2,100.000 |
| Hospitality and tourism | |||
| Hotels and guesthouses | JD 650.000 | JD 1,400.000 | JD 2,400.000 |
| Desert camps | JD 650.000 | JD 1,400.000 | JD 2,400.000 |
| Tour operators | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Education | |||
| Training centres | JD 450.000 | JD 1,050.000 | JD 1,800.000 |
| Tutoring centres | JD 450.000 | JD 1,050.000 | JD 1,800.000 |
| Nurseries and kindergartens | JD 450.000 | JD 1,050.000 | JD 1,800.000 |
| Fitness | |||
| Gyms | JD 450.000 | JD 1,050.000 | JD 1,800.000 |
| Fitness studios | JD 450.000 | JD 1,050.000 | JD 1,800.000 |
| Home and business services | |||
| Car wash and service centres | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Cleaning companies | JD 450.000 | JD 950.000 | JD 1,650.000 |
| Real estate agencies | JD 550.000 | JD 1,300.000 | JD 2,200.000 |
Figures are the one-time fee. Monthly fees are on each business page.
Because you shouldn't need a meeting to find out whether we fit your budget. The final quote is fixed before we start.
Extra branches, connecting to systems you already use, or features outside the package. We tell you before, never after.
Yes. The domain is registered in your name, and you can export your customer and booking data at any time.
Hosting, security updates, backups, small content changes and support on WhatsApp during working hours.
Half when we start and half at launch. The monthly fee starts the month after launch.
Yes. Most clients start with Starter or Growth. Moving up later costs only the difference.
We reply within one working day with questions or a fixed quote.